1
/
of
2
Thompson Bros.
Mystery Malt Series #5 - Single Malt Scotch Whiskey - Thompson Bros.
Mystery Malt Series #5 - Single Malt Scotch Whiskey - Thompson Bros.
Regular price
€69,00 EUR
Regular price
Sale price
€69,00 EUR
Unit price
€98,57/L
Taxes included.
Shipping calculated at checkout.
In stock
Quantity
Need more than we have in stock? Contact us and we'll get it back!
Couldn't load pickup availability
Description:
Thompson Bros. are setting trends with Mystery Malts. The Mystery Malt series from Thompson Bros. is an exciting new concept that appeals to consumers while also integrating partners.
Each black bottle in the series contains a Scottish single malt whisky. From established distilleries to new wave distilleries: buyers only find out which one it is when they open the bottle.
Batch 5 is composed as follows:
| Distillery | Age | # of Bottles | % of total | Cask type |
| Glen Garioch | 27 | 205 | 1.91% | 2nd Fill Barrel |
| Balmenach | 26 | 138 | 1.29% | Refill Hogshead |
| Clynelish | 24 | 29 | 0.27% | Refill Hogshead |
| North Highland (Peated) | 22 | 231 | 2.16% | Refill Butt |
| 'Highland' (Lightly Peated) | 21 | 720 | 6.72% | Refill Hogshead |
| Clynelish | 21 | 17 | 0.16% | Refill Hogshead |
| Jura (Peated) | 20 | 183 | 1.71% | 1st Fill Barrel |
| Highland Park | 20 | 52 | 0.49% | Refill Hogshead |
| Highland Park | 20 | 80 | 0.75% | Refill Hogshead |
| Tullibardine | 19 | 254 | 2.37% | PX Hogshead |
| Glen Grant | 18 | 333 | 3.11% | 1st Fill Bourbon |
| Jura (Peated) | 17 | 229 | 2.14% | 1st Fill Barrel |
| Miltonduff | 17 | 239 | 2.23% | 1st Fill Bourbon |
| Audmore | 16 | 325 | 3.04% | Refill Hogshead |
| Balmenach | 16 | 239 | 2.23% | 1st Fill Barrel |
| Glenburgie | 16 | 218 | 2.04% | Refill Hogshead |
| Glenrothes | 13 | 399 | 3.73% | Sherry Hogshead |
| Auchroisk | 13 | 351 | 3.28% | Dechar/Rechar Hogshead |
| Inchmurrin | 13 | 276 | 2.58% | Refill Bourbon Barrel |
| Glen Elgin | 13 | 344 | 3.21% | Refill Hogshead |
| Clynelish | 12 | 399 | 3.73% | Dechar/Rechar Hogshead |
| Aberfeldy | 12 | 345 | 3.22% | 1st Fill Bourbon Hogshead |
| Ben Nevis | 12 | 189 | 1.77% | 2nd Fill Sherry Butt |
| Caol Ila | 12 | 165 | 1.54% | Refill Hogshead |
| Glen Scotia | 11 | 364 | 3.40% | ex-Tawny Port Hogshead |
| Braeval | 11 | 351 | 3.28% | Full Term PX Hogshead |
| Tormore | 11 | 413 | 3.86% | Montilla Seasoned Cask |
| Clynelish | 11 | 360 | 3.36% | Refill Hogshead |
| Tullibardine | 10 | 309 | 2.89% | Full Term Red Wine Barrique |
| Dalmore | 10 | 208 | 1.94% | Refill Barrel |
| Clynelish | 10 | 752 | 7.02% | Refill Hogshead |
| Wolfburn | 9 | 378 | 3.53% | 1st Fill Bourbon Hogshead |
| Kingsbarns | 8 | 301 | 2.81% | 1st Fill Borbon Barrel |
| Torabhaig | 7 | 291 | 2.72% | 1st Fill Barrel |
| Harris | 7 | 322 | 3.01% | 1st Fill ex Buffalo Trace |
| Ardnamurchan (Unpeated) | 7 | 312 | 2.91% | (Golden Promise) 1st Fill Barrel |
| Dornoch | 5 | 67 | 0.63% | Oloroso Seasoned Octave |
| Annandale (Peated) | 5 | 320 | 2.99% | Rye Cask from Woodford Reserve |
Distillery: different
Bottle size: 700 ml
Alcohol content: 46.3 %
Country: Schottland
Share
